Location & Surroundings
Upper Brownville is a settlement in Pennsylvania, United States, at 365 m elevation. The nearest larger town is Pottsville, 15 km to the south. The national capital Washington is about 225 km to the southwest. The nearest airport is Mc Donald's Airport, 9 km away.
Also known as: Brownsville
Overview
Upper Brownville is hamlet in Schuylkill County, Pennsylvania, United States.
It is located in Schuylkill County, United States.
Also known as: Upper Brownville, Pennsylvania, Upper Brownville, PA
Basic Data
- Country United States
- Located in Schuylkill County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
40° 49' 9" N, 76° 13' 9" W
- Elevation 365 m (DEM: 367 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 362 p/km²
- Built-up 4.2%
- Settlement Suburban / peri-urban
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 17:58
- Sunrise 06:40
- Sunset 19:22
- Day length 12 h 42 min
Other populated places nearby
Nearby
Alternate Names
Weather in Upper Brownville
Current conditions and a 3-day (72-hour) weather forecast for Upper Brownville, updated from the NOAA GFS model.
Now 17.3 C with overcast skies and a 1.0 m/s northerly wind. Next 24h: 14.1 to 24.9 C, max wind 2.8 m/s. No precipitation expected. Solar peaks near 560 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 17.3 | 1.0 | 356 | 91 | 1,016.4 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 24.9 | 2.8 | 308 | 40 | 1,015.8 | 0.00 / 0.00 | 0 | 560.1 | n/a |
| 12h | 17.4 | 1.9 | 50 | 67 | 1,016.7 | 0.00 / 0.00 | 0 | 372.3 | n/a |
| 18h | 14.1 | 1.4 | 81 | 71 | 1,018.8 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Tomorrow | 14.9 | 1.3 | 112 | 75 | 1,019.6 | 0.00 / 0.00 | 66 | 12.9 | n/a |
| 30h | 24.3 | 4.3 | 172 | 56 | 1,018.0 | 0.04 / 0.04 | 98 | 494.0 | n/a |
| 36h | 21.3 | 3.1 | 150 | 81 | 1,016.2 | 0.37 / 0.42 | 100 | 152.3 | n/a |
| 42h | 19.1 | 1.7 | 127 | 99 | 1,015.5 | 17.98 / 18.39 | 100 | 0.0 | n/a |
| Sunday | 19.2 | 0.2 | 188 | 99 | 1,015.0 | 0.00 / 4.03 | 100 | 2.8 | n/a |
| 54h | 26.1 | 3.2 | 295 | 66 | 1,013.6 | 0.00 / 0.43 | 82 | 372.8 | n/a |
| 60h | 21.6 | 0.5 | 343 | 87 | 1,014.1 | 0.00 / 0.25 | 56 | 235.8 | n/a |
| 66h | 18.3 | 2.2 | 331 | 98 | 1,014.8 | 0.21 / 0.46 | 93 | 0.0 | n/a |
| Monday | 13.3 | 3.4 | 349 | 89 | 1,019.4 | 0.00 / 0.35 | 56 | 4.7 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Upper Brownville?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Upper Brownville today?
What is the local time in Upper Brownville?
What type of place is Upper Brownville?
What is the elevation of Upper Brownville?
Where is Upper Brownville located?
Which country is Upper Brownville in?
Links
- Wikidata entry Wikidata entry