Location & Surroundings
Tug Fork Impoundment Dam is a dam in West Virginia, United States, at 718 m elevation. The nearest larger town is Bluefield, 14 km to the east. The national capital Washington is about 425 km to the east. The nearest airport is Welch Municipal Airport, 18 km away.
Overview
Tug Fork Impoundment Dam is dam in McDowell County, West Virginia, United States of America.
It is located in McDowell County, United States.
The elevation is around 718 metre.
Basic Data
- Country United States
- Located in McDowell County
- Type dam (DAM)
- a barrier constructed across a stream to impound water
Geography
-
Coordinates
37° 16' 36" N, 81° 25' 47" W
- Elevation 718 m (DEM: 738 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 4 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 02:09
- Sunrise 07:13
- Sunset 19:22
- Day length 12 h 9 min
Other dams nearby
Nearby
Weather in Tug Fork Impoundment Dam
Current conditions and a 3-day (72-hour) weather forecast for Tug Fork Impoundment Dam, updated from the NOAA GFS model.
Now 16.7 C with overcast skies and a 2.0 m/s south-easterly wind. Next 24h: 12.4 to 16.7 C, max wind 3.8 m/s. Precip around 2.1 mm. Solar peaks near 237 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 16.7 | 2.0 | 122 | 97 | 1,019.3 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 14.8 | 2.8 | 128 | 97 | 1,021.2 | 0.68 / 0.68 | 96 | 0.0 | n/a |
| 12h | 13.9 | 2.9 | 125 | 98 | 1,023.1 | 6.22 / 6.90 | 93 | 1.5 | n/a |
| 18h | 15.2 | 3.8 | 132 | 86 | 1,023.6 | 0.00 / 0.84 | 91 | 237.4 | n/a |
| Tomorrow | 12.4 | 3.8 | 124 | 97 | 1,023.8 | 1.25 / 2.09 | 100 | 114.6 | n/a |
| 30h | 11.6 | 2.5 | 123 | 98 | 1,023.6 | 11.11 / 13.20 | 100 | 0.0 | n/a |
| 36h | 10.5 | 2.3 | 114 | 98 | 1,024.8 | 0.00 / 7.44 | 100 | 0.2 | n/a |
| 42h | 12.0 | 2.1 | 120 | 90 | 1,024.5 | 0.00 / 2.72 | 100 | 58.4 | n/a |
| Friday | 10.1 | 1.4 | 156 | 94 | 1,023.6 | 0.00 / 0.00 | 0 | 147.0 | n/a |
| 54h | 7.3 | 1.7 | 122 | 97 | 1,024.3 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| 60h | 6.4 | 1.3 | 104 | 92 | 1,024.5 | 0.00 / 0.00 | 0 | 4.0 | n/a |
| 66h | 19.9 | 2.2 | 10 | 33 | 1,020.2 | 0.00 / 0.00 | 4 | 592.1 | n/a |
| Saturday | 10.8 | 1.1 | 357 | 75 | 1,021.1 | 0.00 / 0.00 | 0 | 389.1 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Tug Fork Impoundment Dam?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Tug Fork Impoundment Dam today?
What is the local time in Tug Fork Impoundment Dam?
What type of place is Tug Fork Impoundment Dam?
What is the elevation of Tug Fork Impoundment Dam?
Where is Tug Fork Impoundment Dam located?
Which country is Tug Fork Impoundment Dam in?
Links
- Wikidata entry Wikidata entry