Location & Surroundings
True is a settlement in West Virginia, United States, at 750 m elevation. The nearest larger town is Princeton, 28 km to the southwest. The national capital Washington is about 370 km to the east. The nearest airport is Hinton-Alderson Airport, 23 km away.
Also known as: ترو، باتی ویرجینیا · ترو، ویرجینیای غربی
Overview
True is unincorporated community in Summers County, West Virginia.
It is located in Summers County, United States.
The elevation is around 2,461 foot.
Also known as: True, West Virginia, True, WV
Basic Data
- Country United States
- Located in Summers County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
37° 34' 50" N, 80° 56' 10" W
- Elevation 750 m (DEM: 750 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 42 p/km²
- Built-up 1.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 21:14
- Sunrise 07:03
- Sunset 17:13
- Day length 10 h 10 min
Other populated places nearby
Nearby
Alternate Names
Weather in True
Current conditions and a 3-day (72-hour) weather forecast for True, updated from the NOAA GFS model.
Now 4.9 C with overcast skies and a 4.1 m/s north-westerly wind. Next 24h: -0.8 to 9.7 C, max wind 4.1 m/s. No precipitation expected. Solar peaks near 361 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 4.9 | 4.1 | 334 | 66 | 1,027.2 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 3.1 | 2.1 | 332 | 75 | 1,030.3 | 0.00 / 0.00 | 99 | 65.0 | n/a |
| 12h | 0.0 | 1.1 | 352 | 93 | 1,032.4 | 0.00 / 0.00 | 13 | 0.0 | n/a |
| 18h | -0.8 | 0.8 | 338 | 93 | 1,034.4 | 0.00 / 0.00 | 36 | 0.0 | n/a |
| Tomorrow | 9.7 | 1.5 | 3 | 50 | 1,031.6 | 0.00 / 0.00 | 3 | 360.7 | n/a |
| 30h | 3.0 | 1.3 | 324 | 84 | 1,033.9 | 0.00 / 0.00 | 0 | 205.4 | n/a |
| 36h | 0.8 | 0.6 | 176 | 92 | 1,035.2 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 42h | -0.2 | 0.4 | 158 | 93 | 1,036.9 | 0.00 / 0.00 | 21 | 0.0 | n/a |
| Tuesday | 13.1 | 0.6 | 115 | 38 | 1,032.6 | 0.00 / 0.00 | 5 | 367.6 | n/a |
| 54h | 5.2 | 0.3 | 41 | 64 | 1,034.4 | 0.00 / 0.00 | 0 | 206.0 | n/a |
| 60h | 2.4 | 0.7 | 122 | 75 | 1,035.5 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 66h | 0.8 | 0.6 | 123 | 82 | 1,036.4 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Wednesday | 14.7 | 1.1 | 136 | 33 | 1,031.8 | 0.00 / 0.00 | 0 | 368.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in True?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in True today?
What is the local time in True?
What type of place is True?
What is the elevation of True?
Where is True located?
Which country is True in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)