Location & Surroundings
Stringtown (historical) is a settlement in West Virginia, United States, at 872 m elevation. The nearest larger town is Elkins, 33 km to the west. The national capital Washington is about 210 km to the east. The nearest airport is Windwood Fly-In Resort Airport, 8 km away.
Overview
Stringtown is Ghost town in Tucker County, West Virginia.
It is located in Tucker County, United States.
The elevation is around 2,861 foot.
Also known as: Stringtown, Tucker County, West Virginia, Stringtown, WV
Basic Data
- Country United States
- Located in Tucker County
- Type abandoned populated place (PPLQ)
Geography
-
Coordinates
38° 59' 20" N, 79° 28' 25" W
- Elevation 872 m (DEM: 874 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 36 p/km²
- Built-up 2.3%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 05:28
- Sunrise 07:04
- Sunset 19:16
- Day length 12 h 12 min
Other abandoned populated places nearby
Nearby
Weather in Stringtown (historical)
Current conditions and a 3-day (72-hour) weather forecast for Stringtown (historical), updated from the NOAA GFS model.
Now 13.0 C with overcast skies and a 2.0 m/s south-easterly wind. Next 24h: 10.6 to 14.1 C, max wind 2.9 m/s. Precip around 0.6 mm. Solar peaks near 64 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 13.0 | 2.0 | 117 | 99 | 1,017.7 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 13.2 | 1.9 | 134 | 99 | 1,018.3 | 0.82 / 0.82 | 100 | 0.0 | n/a |
| 12h | 13.6 | 1.7 | 109 | 99 | 1,019.3 | 0.32 / 1.14 | 100 | 0.7 | n/a |
| 18h | 14.1 | 2.5 | 115 | 99 | 1,021.0 | 4.87 / 6.01 | 100 | 55.2 | n/a |
| Tomorrow | 10.6 | 2.9 | 108 | 99 | 1,023.1 | 0.00 / 0.58 | 100 | 63.5 | n/a |
| 30h | 9.7 | 3.3 | 106 | 99 | 1,024.8 | 0.23 / 0.80 | 100 | 0.0 | n/a |
| 36h | 9.7 | 3.1 | 111 | 99 | 1,026.4 | 0.35 / 1.15 | 100 | 0.4 | n/a |
| 42h | 9.3 | 3.0 | 111 | 98 | 1,027.6 | 0.00 / 0.88 | 100 | 38.0 | n/a |
| Thursday | 8.8 | 3.1 | 111 | 96 | 1,027.8 | 0.00 / 0.86 | 100 | 29.9 | n/a |
| 54h | 8.0 | 3.4 | 107 | 96 | 1,027.3 | 0.00 / 0.18 | 96 | 0.0 | n/a |
| 60h | 6.0 | 2.3 | 107 | 97 | 1,028.8 | 0.00 / 0.00 | 99 | 4.7 | n/a |
| 66h | 14.1 | 3.2 | 101 | 48 | 1,025.8 | 0.00 / 0.00 | 2 | 531.7 | n/a |
| Friday | 6.5 | 2.3 | 92 | 78 | 1,026.7 | 0.00 / 0.00 | 0 | 379.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Stringtown (historical)?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Stringtown (historical) today?
What is the local time in Stringtown (historical)?
What type of place is Stringtown (historical)?
What is the elevation of Stringtown (historical)?
Where is Stringtown (historical) located?
Which country is Stringtown (historical) in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)