Location & Surroundings
Straight Fork is a residential in Ohio, United States, at 207 m elevation. The nearest larger town is Portsmouth, 35 km to the southeast. The national capital Washington is about 540 km to the east. The nearest airport is General Electric Airport, 7 km away.
Also known as: Straight Run
Overview
Straight Fork is river in the United States of America.
It is located in Adams County, United States.
The elevation is around 207 metre.
Basic Data
- Country United States
- Located in Adams County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
38° 58' 8" N, 83° 16' 16" W
- Elevation 207 m (DEM: 207 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 6 p/km²
- Built-up 0.5%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 23:20
- Sunrise 07:03
- Sunset 17:29
- Day length 10 h 26 min
Other streams nearby
Nearby
Alternate Names
Weather in Straight Fork
Current conditions and a 3-day (72-hour) weather forecast for Straight Fork, updated from the NOAA GFS model.
Now 17.0 C with overcast skies and a 3.4 m/s southerly wind. Next 24h: 9.5 to 18.0 C, max wind 4.8 m/s. No precipitation expected. Solar peaks near 364 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 17.0 | 3.4 | 164 | 93 | 1,011.3 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 17.4 | 4.3 | 176 | 94 | 1,009.6 | 13.87 / 13.87 | 100 | 16.6 | n/a |
| 12h | 16.1 | 3.9 | 265 | 93 | 1,010.2 | 0.00 / 1.60 | 85 | 0.0 | n/a |
| 18h | 9.5 | 1.8 | 218 | 97 | 1,013.1 | 0.00 / 0.00 | 2 | 0.0 | n/a |
| Tomorrow | 18.0 | 4.8 | 228 | 53 | 1,011.6 | 0.00 / 0.00 | 2 | 364.1 | n/a |
| 30h | 12.2 | 2.2 | 214 | 76 | 1,012.2 | 0.00 / 0.00 | 60 | 227.1 | n/a |
| 36h | 9.2 | 1.8 | 238 | 75 | 1,013.0 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| 42h | 6.7 | 1.9 | 248 | 79 | 1,014.2 | 0.00 / 0.00 | 2 | 0.0 | n/a |
| Friday | 9.6 | 3.7 | 316 | 79 | 1,015.4 | 0.01 / 0.01 | 100 | 137.4 | n/a |
| 54h | 8.5 | 3.1 | 297 | 59 | 1,018.0 | 0.14 / 0.15 | 98 | 26.1 | n/a |
| 60h | 3.7 | 2.6 | 282 | 88 | 1,019.1 | 0.00 / 0.00 | 32 | 0.0 | n/a |
| 66h | 4.0 | 2.0 | 269 | 86 | 1,019.9 | 0.00 / 0.00 | 89 | 0.0 | n/a |
| Saturday | 11.1 | 3.1 | 298 | 56 | 1,019.2 | 0.00 / 0.00 | 92 | 252.4 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Straight Fork?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Straight Fork today?
What is the local time in Straight Fork?
What type of place is Straight Fork?
What is the elevation of Straight Fork?
Where is Straight Fork located?
Which country is Straight Fork in?
Links
- Wikidata entry Wikidata entry