Location & Surroundings
Russell Dam is a dam in Virginia, United States, at 743 m elevation. The nearest larger town is Galax, 7 km to the southwest. The national capital Washington is about 415 km to the northeast. The nearest airport is Twin County Airport, 8 km away.
Also known as: Russells Fish Lake Dam
Overview
Russell Dam is dam in Carroll County, Virginia, United States of America.
It is located in Carroll County, United States.
Basic Data
- Country United States
- Located in Carroll County
- Type dam (DAM)
- a barrier constructed across a stream to impound water
Geography
-
Coordinates
36° 42' 42" N, 80° 52' 29" W
- Elevation 743 m (DEM: 748 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 2 p/km²
- Built-up 1.2%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 18:49
- Sunrise 07:16
- Sunset 19:11
- Day length 11 h 55 min
Nearby
Alternate Names
Weather in Russell Dam
Current conditions and a 3-day (72-hour) weather forecast for Russell Dam, updated from the NOAA GFS model.
Now 10.3 C with mostly clear skies and a 1.3 m/s north-westerly wind. Next 24h: 10.3 to 24.3 C, max wind 1.3 m/s. No precipitation expected. Solar peaks near 568 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 10.3 | 1.3 | 331 | 91 | 1,018.7 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 24.3 | 0.6 | 325 | 39 | 1,016.6 | 0.00 / 0.00 | 37 | 568.5 | n/a |
| 12h | 15.1 | 1.1 | 181 | 73 | 1,017.7 | 0.00 / 0.00 | 0 | 353.7 | n/a |
| 18h | 12.4 | 0.1 | 220 | 85 | 1,019.3 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Tomorrow | 12.4 | 0.7 | 259 | 85 | 1,021.0 | 0.00 / 0.00 | 38 | 3.5 | n/a |
| 30h | 25.2 | 2.3 | 183 | 37 | 1,018.6 | 0.00 / 0.00 | 51 | 549.0 | n/a |
| 36h | 16.7 | 1.2 | 191 | 68 | 1,019.2 | 0.00 / 0.00 | 100 | 350.9 | n/a |
| 42h | 14.1 | 0.8 | 204 | 72 | 1,020.0 | 0.00 / 0.00 | 25 | 0.0 | n/a |
| Thursday | 13.8 | 0.8 | 249 | 75 | 1,020.9 | 0.00 / 0.00 | 26 | 3.3 | n/a |
| 54h | 27.1 | 2.1 | 182 | 35 | 1,018.9 | 0.00 / 0.00 | 1 | 540.0 | n/a |
| 60h | 17.9 | 1.2 | 191 | 72 | 1,019.4 | 0.00 / 0.00 | 5 | 352.3 | n/a |
| 66h | 15.5 | 1.2 | 214 | 76 | 1,019.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Friday | 15.6 | 1.1 | 258 | 75 | 1,020.2 | 0.00 / 0.00 | 0 | 3.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Russell Dam?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Russell Dam today?
What is the local time in Russell Dam?
What type of place is Russell Dam?
What is the elevation of Russell Dam?
Where is Russell Dam located?
Which country is Russell Dam in?
Links
- Wikidata entry Wikidata entry