Location & Surroundings
Pickaway is a settlement in West Virginia, United States, at 662 m elevation. The nearest larger town is Blacksburg, 46 km to the south. The national capital Washington is about 335 km to the east. The nearest airport is Willow Bend Airport, 10 km away.
Also known as: Pickaway Plains
Overview
Pickaway is unincorporated community in Monroe County, West Virginia.
It is located in Monroe County, United States.
The elevation is around 2,172 foot.
Also known as: Pickaway, West Virginia, Pickaway, WV
Basic Data
- Country United States
- Located in Monroe County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
37° 38' 18" N, 80° 30' 22" W
- Elevation 662 m (DEM: 659 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 64 p/km²
- Built-up 2.7%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 18:11
- Sunrise 07:01
- Sunset 17:11
- Day length 10 h 10 min
Other populated places nearby
Nearby
Alternate Names
Weather in Pickaway
Current conditions and a 3-day (72-hour) weather forecast for Pickaway, updated from the NOAA GFS model.
Now -0.9 C with mostly clear skies and a 0.6 m/s north-westerly wind. Next 24h: -0.9 to 10.6 C, max wind 0.8 m/s. No precipitation expected. Solar peaks near 369 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | -0.9 | 0.6 | 317 | 94 | 1,034.1 | - / 0.00 | 5 | 0.0 | n/a |
| 6h | 10.6 | 0.8 | 321 | 45 | 1,030.8 | 0.00 / 0.00 | 0 | 368.5 | n/a |
| 12h | 3.7 | 0.2 | 315 | 71 | 1,033.0 | 0.00 / 0.00 | 0 | 203.7 | n/a |
| 18h | 1.1 | 0.2 | 97 | 84 | 1,034.9 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Tomorrow | -0.1 | 0.2 | 126 | 86 | 1,036.7 | 0.00 / 0.00 | 45 | 0.0 | n/a |
| 30h | 14.1 | 0.5 | 191 | 32 | 1,032.0 | 0.00 / 0.00 | 31 | 372.3 | n/a |
| 36h | 5.4 | 0.6 | 97 | 57 | 1,034.1 | 0.00 / 0.00 | 0 | 203.6 | n/a |
| 42h | 2.6 | 0.5 | 129 | 67 | 1,035.3 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Wednesday | 1.1 | 0.1 | 49 | 71 | 1,036.1 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 54h | 15.8 | 0.5 | 202 | 25 | 1,031.6 | 0.00 / 0.00 | 0 | 373.3 | n/a |
| 60h | 6.5 | 1.0 | 128 | 49 | 1,032.8 | 0.00 / 0.00 | 0 | 205.0 | n/a |
| 66h | 3.6 | 0.5 | 107 | 58 | 1,033.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Thursday | 2.1 | 0.6 | 83 | 59 | 1,034.2 | 0.00 / 0.00 | 0 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Pickaway?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Pickaway today?
What is the local time in Pickaway?
What type of place is Pickaway?
What is the elevation of Pickaway?
Where is Pickaway located?
Which country is Pickaway in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)