Location & Surroundings
Patterson is a settlement in Virginia, United States, at 603 m elevation. The nearest larger town is Pulaski, 17 km to the north. The national capital Washington is about 395 km to the northeast. The nearest airport is Twin County Airport, 14 km away.
Overview
Patterson is unincorporated community in Wythe County, Virgina.
It is located in Wythe County, United States.
The elevation is around 1,978 foot.
Also known as: Patterson, Wythe County, Virginia, Patterson, VA
Basic Data
- Country United States
- Located in Wythe County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
36° 53' 26" N, 80° 47' 6" W
- Elevation 603 m (DEM: 603 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 43 p/km²
- Built-up 0.5%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 06:32
- Sunrise 07:03
- Sunset 17:13
- Day length 10 h 10 min
Other populated places nearby
Nearby
Weather in Patterson
Current conditions and a 3-day (72-hour) weather forecast for Patterson, updated from the NOAA GFS model.
Now 4.9 C with mostly clear skies and a 0.8 m/s southerly wind. Next 24h: 1.2 to 15.8 C, max wind 1.6 m/s. No precipitation expected. Solar peaks near 384 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 4.9 | 0.8 | 168 | 56 | 1,034.4 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 2.4 | 0.6 | 223 | 64 | 1,035.4 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 1.2 | 0.6 | 279 | 64 | 1,036.1 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 18h | 15.8 | 1.6 | 181 | 25 | 1,031.5 | 0.00 / 0.00 | 0 | 383.9 | n/a |
| Tomorrow | 5.9 | 1.0 | 196 | 52 | 1,033.6 | 0.00 / 0.00 | 0 | 214.2 | n/a |
| 30h | 3.4 | 1.0 | 214 | 58 | 1,034.0 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 36h | 2.2 | 0.8 | 281 | 60 | 1,034.4 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 42h | 16.5 | 1.9 | 193 | 24 | 1,029.3 | 0.00 / 0.00 | 12 | 380.2 | n/a |
| Friday | 7.7 | 0.4 | 230 | 47 | 1,030.1 | 0.00 / 0.00 | 99 | 193.2 | n/a |
| 54h | 5.7 | 0.9 | 253 | 51 | 1,030.0 | 0.00 / 0.00 | 46 | 0.0 | n/a |
| 60h | 3.8 | 0.6 | 311 | 55 | 1,030.5 | 0.00 / 0.00 | 3 | 0.0 | n/a |
| 66h | 17.4 | 1.7 | 98 | 27 | 1,025.9 | 0.00 / 0.00 | 13 | 367.5 | n/a |
| Saturday | 7.9 | 1.2 | 118 | 52 | 1,027.3 | 0.00 / 0.00 | 12 | 202.2 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Patterson?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Patterson today?
What is the local time in Patterson?
What type of place is Patterson?
What is the elevation of Patterson?
Where is Patterson located?
Which country is Patterson in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)