Location & Surroundings
Parson Dam is a dam in Alabama, United States, at 57 m elevation. The nearest larger town is Columbus, 42 km to the northwest. The national capital Washington is about 1175 km to the northeast. The nearest airport is North Pickens Airport, 16 km away.
Also known as: Kilpatrick Lake Dam
Overview
Parson Dam is dam in Pickens County, Alabama, United States of America.
It is located in Pickens County, United States.
The elevation is around 57 metre.
Basic Data
- Country United States
- Located in Pickens County
- Type dam (DAM)
- a barrier constructed across a stream to impound water
Geography
-
Coordinates
33° 15' 18" N, 88° 5' 0" W
- Elevation 57 m (DEM: 59 m)
- Timezone America/Chicago
- Time Shift GMT -6 (DST -5)
Statistics & Country
- Pop. Density 126 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 07:22
- Sunrise 06:19
- Sunset 16:53
- Day length 10 h 34 min
Nearby
Alternate Names
Weather in Parson Dam
Current conditions and a 3-day (72-hour) weather forecast for Parson Dam, updated from the NOAA GFS model.
Now 17.6 C with overcast skies and a 3.5 m/s westerly wind. Next 24h: 10.6 to 20.1 C, max wind 4.4 m/s. No precipitation expected. Solar peaks near 387 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 17.6 | 3.5 | 260 | 78 | 1,010.8 | - / 0.00 | 93 | 0.0 | n/a |
| 6h | 11.2 | 2.2 | 309 | 82 | 1,011.8 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 20.1 | 4.4 | 317 | 37 | 1,011.8 | 0.00 / 0.00 | 0 | 386.5 | n/a |
| 18h | 14.6 | 2.7 | 327 | 51 | 1,011.6 | 0.00 / 0.00 | 65 | 301.1 | n/a |
| Tomorrow | 10.6 | 3.7 | 346 | 67 | 1,013.4 | 0.00 / 0.00 | 11 | 0.0 | n/a |
| 30h | 4.3 | 2.7 | 340 | 69 | 1,015.5 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 36h | 12.8 | 4.3 | 324 | 31 | 1,015.3 | 0.00 / 0.00 | 0 | 400.1 | n/a |
| 42h | 7.5 | 2.7 | 331 | 46 | 1,017.1 | 0.00 / 0.00 | 0 | 311.8 | n/a |
| Saturday | 2.9 | 2.2 | 344 | 65 | 1,019.0 | 0.00 / 0.00 | 4 | 0.0 | n/a |
| 54h | 0.7 | 2.1 | 357 | 72 | 1,022.1 | 0.00 / 0.00 | 53 | 0.0 | n/a |
| 60h | 12.2 | 2.9 | 22 | 31 | 1,023.2 | 0.00 / 0.00 | 29 | 383.1 | n/a |
| 66h | 6.7 | 2.2 | 35 | 50 | 1,024.2 | 0.00 / 0.00 | 0 | 307.4 | n/a |
| Sunday | 3.9 | 2.2 | 51 | 64 | 1,025.9 | 0.00 / 0.00 | 100 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Parson Dam?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Parson Dam today?
What is the local time in Parson Dam?
What type of place is Parson Dam?
What is the elevation of Parson Dam?
Where is Parson Dam located?
Which country is Parson Dam in?
Links
- Wikidata entry Wikidata entry