Location & Surroundings
Oz is a settlement in Kentucky, United States, at 242 m elevation. The nearest larger town is Monticello, 29 km to the northwest. The national capital Washington is about 705 km to the east. The nearest airport is Mc Creary County Airport, 16 km away.
Overview
Oz is township in McCreary County, Kentucky.
It is located in McCreary County, United States.
The elevation is around 794 foot.
Also known as: Oz, Kentucky, Oz, KY
Basic Data
- Country United States
- Located in McCreary County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
36° 42' 23" N, 84° 34' 3" W
- Elevation 242 m (DEM: 257 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 1 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 02:59
- Sunrise 07:36
- Sunset 19:15
- Day length 11 h 39 min
Other populated places nearby
Nearby
Weather in Oz
Current conditions and a 3-day (72-hour) weather forecast for Oz, updated from the NOAA GFS model.
Now 14.4 C with mostly clear skies and a 2.0 m/s north-easterly wind. Next 24h: 7.8 to 25.0 C, max wind 2.0 m/s. No precipitation expected. Solar peaks near 522 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 14.4 | 2.0 | 45 | 51 | 1,020.2 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 9.4 | 2.0 | 71 | 69 | 1,021.0 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 7.8 | 1.1 | 78 | 80 | 1,021.0 | 0.00 / 0.00 | 0 | 0.6 | n/a |
| 18h | 25.0 | 0.2 | 115 | 32 | 1,017.4 | 0.00 / 0.00 | 0 | 521.7 | n/a |
| Tomorrow | 15.9 | 0.9 | 118 | 57 | 1,015.8 | 0.00 / 0.00 | 0 | 373.4 | n/a |
| 30h | 14.1 | 2.0 | 181 | 88 | 1,016.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 36h | 13.2 | 2.0 | 187 | 83 | 1,017.1 | 0.00 / 0.00 | 0 | 0.5 | n/a |
| 42h | 26.4 | 3.0 | 245 | 38 | 1,015.1 | 0.00 / 0.00 | 0 | 498.7 | n/a |
| Thursday | 18.6 | 2.0 | 199 | 66 | 1,014.8 | 0.00 / 0.00 | 0 | 357.5 | n/a |
| 54h | 15.4 | 2.3 | 192 | 80 | 1,015.8 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 60h | 14.3 | 1.8 | 196 | 82 | 1,017.2 | 0.00 / 0.00 | 0 | 0.5 | n/a |
| 66h | 26.7 | 2.4 | 320 | 37 | 1,016.7 | 0.00 / 0.00 | 0 | 490.6 | n/a |
| Friday | 19.9 | 2.1 | 21 | 67 | 1,018.0 | 0.00 / 0.00 | 34 | 347.2 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Oz?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Oz today?
What is the local time in Oz?
What type of place is Oz?
What is the elevation of Oz?
Where is Oz located?
Which country is Oz in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)