Location & Surroundings
Owen is a settlement in Indiana, United States, at 135 m elevation. The nearest larger town is Buckner, 12 km to the southeast. The national capital Washington is about 740 km to the east. The nearest airport is Woodledge Farm Airport, 20 km away.
Also known as: 歐文 · Herculaneum
Overview
Owen is human settlement in Indiana, United States of America.
It is located in Indiana, United States.
The elevation is around 443 foot.
Also known as: Owen, Indiana, Owen, IN
Media
Basic Data
- Country United States
- Located in Indiana
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
38° 27' 29" N, 85° 32' 31" W
- Elevation 135 m (DEM: 135 m)
- Timezone America/Kentucky/Louisville
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 18 p/km²
- Built-up 1.2%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 14:31
- Sunrise 07:09
- Sunset 17:41
- Day length 10 h 32 min
Other populated places nearby
Nearby
Alternate Names
Weather in Owen
Current conditions and a 3-day (72-hour) weather forecast for Owen, updated from the NOAA GFS model.
Now 13.5 C with mostly clear skies and a 4.0 m/s southerly wind. Next 24h: 13.5 to 25.4 C, max wind 6.4 m/s. Precip around 24.2 mm. Solar peaks near 343 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 13.5 | 4.0 | 172 | 84 | 1,020.0 | - / 0.00 | 1 | 0.0 | n/a |
| 6h | 25.4 | 6.0 | 190 | 44 | 1,016.6 | 0.00 / 0.00 | 5 | 343.3 | n/a |
| 12h | 22.3 | 5.1 | 159 | 57 | 1,014.3 | 0.00 / 0.00 | 100 | 237.9 | n/a |
| 18h | 20.2 | 6.4 | 164 | 72 | 1,012.0 | 0.28 / 0.28 | 100 | 0.0 | n/a |
| Tomorrow | 18.3 | 4.7 | 158 | 96 | 1,009.7 | 23.90 / 24.18 | 100 | 0.0 | n/a |
| 30h | 18.4 | 4.1 | 224 | 94 | 1,008.5 | 0.00 / 10.73 | 100 | 31.6 | n/a |
| 36h | 15.5 | 2.8 | 237 | 77 | 1,010.1 | 0.00 / 0.95 | 3 | 72.5 | n/a |
| 42h | 11.1 | 2.3 | 221 | 90 | 1,012.6 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Thursday | 10.2 | 2.8 | 204 | 93 | 1,013.6 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| 54h | 18.9 | 5.3 | 236 | 45 | 1,012.7 | 0.00 / 0.00 | 100 | 311.8 | n/a |
| 60h | 13.3 | 2.6 | 237 | 58 | 1,013.4 | 0.00 / 0.00 | 12 | 171.9 | n/a |
| 66h | 10.2 | 2.3 | 280 | 62 | 1,014.8 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Friday | 8.2 | 2.5 | 325 | 89 | 1,016.2 | 0.00 / 0.00 | 88 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Owen?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Owen today?
What is the local time in Owen?
What type of place is Owen?
What is the elevation of Owen?
Where is Owen located?
Which country is Owen in?
Links
- Wikidata entry Wikidata entry