Location & Surroundings
Newcomb is a settlement in Tennessee, United States, at 297 m elevation. The nearest larger town is LaFollette, 19 km to the south. The national capital Washington is about 680 km to the east. The nearest airport is Carr Airport, 24 km away.
Overview
Newcomb is human settlement in Campbell County, Tennessee, United States of America.
It is located in Campbell County, United States.
The elevation is around 297 metre.
Also known as: Newcomb, Tennessee, Newcomb, TN
Basic Data
- Country United States
- Located in Campbell County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
36° 33' 13" N, 84° 9' 58" W
- Elevation 297 m (DEM: 301 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 37 p/km²
- Built-up 1.7%
- Settlement Low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 08:17
- Sunrise 07:10
- Sunset 17:31
- Day length 10 h 21 min
Other populated places nearby
Nearby
Weather in Newcomb
Current conditions and a 3-day (72-hour) weather forecast for Newcomb, updated from the NOAA GFS model.
Now 11.5 C with overcast skies and a 3.4 m/s south-westerly wind. Next 24h: 4.0 to 11.5 C, max wind 4.6 m/s. Precip around 0.8 mm. Solar peaks near 121 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 11.5 | 3.4 | 248 | 93 | 1,005.8 | - / 0.00 | 85 | 0.0 | n/a |
| 6h | 8.2 | 4.6 | 293 | 91 | 1,007.8 | 0.42 / 0.42 | 100 | 0.0 | n/a |
| 12h | 9.8 | 4.2 | 303 | 65 | 1,008.2 | 0.00 / 0.21 | 100 | 120.9 | n/a |
| 18h | 6.7 | 3.7 | 295 | 78 | 1,009.1 | 0.37 / 0.58 | 95 | 91.8 | n/a |
| Tomorrow | 4.0 | 3.8 | 326 | 91 | 1,010.8 | 0.19 / 0.78 | 96 | 0.0 | n/a |
| 30h | 2.1 | 2.7 | 282 | 85 | 1,012.1 | 0.00 / 0.21 | 100 | 0.0 | n/a |
| 36h | 3.1 | 3.6 | 302 | 87 | 1,012.6 | 0.09 / 0.30 | 100 | 51.7 | n/a |
| 42h | 2.1 | 2.5 | 305 | 94 | 1,015.2 | 1.07 / 1.36 | 80 | 47.3 | n/a |
| Saturday | 1.4 | 2.3 | 315 | 95 | 1,017.2 | 0.62 / 1.98 | 87 | 0.0 | n/a |
| 54h | -2.2 | 1.2 | 289 | 98 | 1,021.3 | 0.00 / 0.03 | 39 | 0.0 | n/a |
| 60h | 5.3 | 3.5 | 327 | 57 | 1,022.1 | 0.00 / 0.00 | 57 | 359.1 | n/a |
| 66h | 1.4 | 1.0 | 293 | 75 | 1,025.4 | 0.00 / 0.00 | 6 | 232.1 | n/a |
| Sunday | 0.2 | 0.5 | 264 | 82 | 1,027.0 | 0.00 / 0.00 | 24 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Newcomb?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Newcomb today?
What is the local time in Newcomb?
What type of place is Newcomb?
What is the elevation of Newcomb?
Where is Newcomb located?
Which country is Newcomb in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)