Location & Surroundings
Marthatown is a settlement in West Virginia, United States, at 269 m elevation. The nearest larger town is Charleston, 47 km to the north. The national capital Washington is about 420 km to the east. The nearest airport is Logan County Airport Logan, West Virginia, USA, 21 km away.
Also known as: Kelcol
Overview
Marthatown is unincorporated community in Boone County, West Virginia.
It is located in Boone County, United States.
The elevation is around 883 foot.
Also known as: Marthatown, West Virginia, Marthatown, WV
Basic Data
- Country United States
- Located in Boone County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
37° 56' 4" N, 81° 41' 51" W
- Elevation 269 m (DEM: 279 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 30 p/km²
- Built-up 0.7%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 22:16
- Sunrise 07:07
- Sunset 19:36
- Day length 12 h 29 min
Nearby
Alternate Names
Weather in Marthatown
Current conditions and a 3-day (72-hour) weather forecast for Marthatown, updated from the NOAA GFS model.
Now 24.7 C with overcast skies and a 3.0 m/s northerly wind. Next 24h: 13.6 to 30.2 C, max wind 3.0 m/s. No precipitation expected. Solar peaks near 587 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 24.7 | 3.0 | 5 | 43 | 1,021.4 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 16.7 | 1.5 | 52 | 69 | 1,022.3 | 0.00 / 0.00 | 92 | 415.0 | n/a |
| 12h | 13.6 | 1.9 | 133 | 73 | 1,022.8 | 0.00 / 0.00 | 86 | 0.0 | n/a |
| 18h | 14.8 | 2.2 | 138 | 73 | 1,024.2 | 0.00 / 0.00 | 8 | 5.3 | n/a |
| Tomorrow | 30.2 | 1.9 | 206 | 41 | 1,022.7 | 0.00 / 0.00 | 4 | 587.0 | n/a |
| 30h | 23.2 | 1.6 | 108 | 62 | 1,022.8 | 0.00 / 0.00 | 0 | 414.5 | n/a |
| 36h | 18.8 | 2.3 | 145 | 78 | 1,024.6 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 42h | 19.0 | 1.3 | 179 | 80 | 1,026.8 | 0.00 / 0.00 | 100 | 4.6 | n/a |
| Wednesday | 31.4 | 1.8 | 295 | 46 | 1,026.0 | 0.00 / 0.00 | 57 | 541.2 | n/a |
| 54h | 24.3 | 1.2 | 43 | 76 | 1,024.8 | 0.34 / 0.34 | 80 | 304.7 | n/a |
| 60h | 21.3 | 1.0 | 172 | 87 | 1,025.0 | 0.47 / 0.81 | 6 | 0.0 | n/a |
| 66h | 20.3 | 1.4 | 157 | 92 | 1,025.5 | 0.28 / 1.09 | 78 | 2.9 | n/a |
| Thursday | 29.9 | 1.2 | 7 | 57 | 1,023.6 | 1.33 / 2.43 | 26 | 345.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Marthatown?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Marthatown today?
What is the local time in Marthatown?
What type of place is Marthatown?
What is the elevation of Marthatown?
Where is Marthatown located?
Which country is Marthatown in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)