Location & Surroundings
Head River is a settlement in Georgia, United States, at 593 m elevation. The nearest larger town is LaFayette, 21 km to the east. The national capital Washington is about 890 km to the northeast. The nearest airport is Mount Cove Airport, 6 km away.
Overview
Head River is unincorporated community in Dade County, Georgia, United States.
It is located in Dade County, United States.
Also known as: Head River, Georgia, Head River, GA
Basic Data
- Country United States
- Located in Dade County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
34° 39' 25" N, 85° 30' 27" W
- Elevation 593 m (DEM: 593 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 8 p/km²
- Built-up 0.4%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 03:19
- Sunrise 07:42
- Sunset 19:15
- Day length 11 h 33 min
Other populated places nearby
Nearby
Weather in Head River
Current conditions and a 3-day (72-hour) weather forecast for Head River, updated from the NOAA GFS model.
Now 19.7 C with overcast skies and a 3.9 m/s easterly wind. Next 24h: 14.1 to 19.7 C, max wind 7.4 m/s. Precip around 3.7 mm. Solar peaks near 18 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 19.7 | 3.9 | 110 | 43 | 1,018.9 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 14.1 | 4.9 | 90 | 93 | 1,017.1 | 1.48 / 1.48 | 100 | 0.0 | n/a |
| 12h | 15.2 | 6.9 | 90 | 96 | 1,009.7 | 38.79 / 40.27 | 100 | 0.0 | n/a |
| 18h | 15.4 | 7.4 | 129 | 97 | 1,011.6 | 0.00 / 11.40 | 100 | 18.1 | n/a |
| Tomorrow | 15.6 | 3.6 | 144 | 98 | 1,012.2 | 0.00 / 3.70 | 100 | 15.8 | n/a |
| 30h | 14.0 | 3.3 | 201 | 97 | 1,012.4 | 0.00 / 1.59 | 98 | 0.0 | n/a |
| 36h | 13.9 | 4.2 | 242 | 98 | 1,014.3 | 0.00 / 0.42 | 100 | 0.0 | n/a |
| 42h | 16.9 | 3.9 | 274 | 92 | 1,016.9 | 0.00 / 0.22 | 100 | 70.5 | n/a |
| Monday | 16.2 | 1.2 | 275 | 91 | 1,017.6 | 0.00 / 0.04 | 0 | 170.3 | n/a |
| 54h | 14.5 | 1.0 | 296 | 88 | 1,019.1 | 0.00 / 0.00 | 2 | 0.0 | n/a |
| 60h | 14.2 | 1.1 | 284 | 87 | 1,019.5 | 0.00 / 0.00 | 5 | 0.2 | n/a |
| 66h | 27.1 | 2.6 | 290 | 46 | 1,018.5 | 0.00 / 0.00 | 0 | 503.9 | n/a |
| Tuesday | 19.5 | 1.4 | 259 | 79 | 1,017.5 | 0.00 / 0.00 | 0 | 369.6 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Head River?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Head River today?
What is the local time in Head River?
What type of place is Head River?
What is the elevation of Head River?
Where is Head River located?
Which country is Head River in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)