Location & Surroundings
Forest is a settlement in Indiana, United States, at 269 m elevation. The nearest larger town is Frankfort, 18 km to the southwest. The national capital Washington is about 810 km to the east. The nearest airport is Lemert Airport, 10 km away.
Also known as: 福雷斯特 · Forrest
Overview
Forest is unincorporated community in Clinton County, Indiana.
It is located in Clinton County, United States.
Established in 1874-09-01.
The elevation is around 879 foot.
Also known as: Forest, Indiana, Forest, IN
Basic Data
- Country United States
- Located in Clinton County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
40° 22' 25" N, 86° 19' 58" W
- Elevation 269 m (DEM: 272 m)
- Timezone America/Indiana/Indianapolis
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 232 p/km²
- Built-up 6.4%
- Settlement Low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 10:13
- Sunrise 07:33
- Sunset 17:27
- Day length 9 h 54 min
Nearby
Alternate Names
Weather in Forest
Current conditions and a 3-day (72-hour) weather forecast for Forest, updated from the NOAA GFS model.
Now 6.0 C with mostly clear skies and a 3.5 m/s southerly wind. Next 24h: 4.7 to 15.2 C, max wind 5.2 m/s. No precipitation expected. Solar peaks near 293 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 6.0 | 3.5 | 168 | 63 | 1,031.6 | - / 0.00 | 6 | 0.0 | n/a |
| 6h | 4.7 | 3.3 | 188 | 70 | 1,031.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 15.2 | 5.2 | 193 | 36 | 1,029.3 | 0.00 / 0.00 | 67 | 293.0 | n/a |
| 18h | 10.0 | 3.7 | 180 | 47 | 1,028.5 | 0.00 / 0.00 | 36 | 208.2 | n/a |
| Tomorrow | 7.4 | 3.9 | 199 | 52 | 1,029.4 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 30h | 6.3 | 3.7 | 204 | 54 | 1,029.3 | 0.00 / 0.00 | 68 | 0.0 | n/a |
| 36h | 16.1 | 5.6 | 227 | 32 | 1,027.6 | 0.00 / 0.00 | 2 | 261.8 | n/a |
| 42h | 11.4 | 3.6 | 202 | 47 | 1,027.2 | 0.00 / 0.00 | 0 | 196.0 | n/a |
| Friday | 9.1 | 3.1 | 220 | 57 | 1,027.8 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 54h | 7.8 | 2.3 | 185 | 69 | 1,027.8 | 0.00 / 0.00 | 3 | 0.0 | n/a |
| 60h | 17.0 | 3.6 | 171 | 41 | 1,025.7 | 0.00 / 0.00 | 7 | 277.2 | n/a |
| 66h | 11.6 | 3.7 | 151 | 53 | 1,023.4 | 0.00 / 0.00 | 0 | 201.3 | n/a |
| Saturday | 8.4 | 3.9 | 160 | 59 | 1,022.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Forest?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Forest today?
What is the local time in Forest?
What type of place is Forest?
What is the elevation of Forest?
Where is Forest located?
Which country is Forest in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Forest, Indiana