Location & Surroundings
Fools Hollow is a dam in Arizona, United States, at 1,908 m elevation. The nearest larger town is Show Low, 5 km to the southeast. The national capital Washington is about 2975 km to the east. The nearest airport is Show Low Municipal Airport, 6 km away.
Also known as: Bagnall Hollow · Adair Wash · Fool Hollow Draw · Fool Hollow
Overview
Fools Hollow is valley in Navajo County, Arizona, United States of America.
It is located in Navajo County, United States.
Basic Data
- Country United States
- Located in Navajo County
- Type valley (VAL)
- an elongated depression usually traversed by a stream
Geography
-
Coordinates
34° 16' 40" N, 110° 4' 22" W
- Elevation 1908 m (DEM: 1909 m)
- Timezone America/Phoenix
- Time Shift GMT -7 (DST -7)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.1%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 20:58
- Sunrise 06:07
- Sunset 18:18
- Day length 12 h 11 min
Other valleys nearby
Nearby
Alternate Names
Weather in Fools Hollow
Current conditions and a 3-day (72-hour) weather forecast for Fools Hollow, updated from the NOAA GFS model.
Now 23.5 C with overcast skies and a 5.8 m/s south-westerly wind. Next 24h: 14.1 to 23.5 C, max wind 8.2 m/s. Precip around 0.1 mm. Solar peaks near 557 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 23.5 | 5.8 | 213 | 31 | 1,015.4 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 22.8 | 5.9 | 228 | 29 | 1,011.9 | 0.00 / 0.00 | 97 | 557.2 | n/a |
| 12h | 15.6 | 2.2 | 154 | 50 | 1,014.9 | 0.00 / 0.00 | 0 | 15.3 | n/a |
| 18h | 14.1 | 1.9 | 158 | 57 | 1,014.5 | 0.00 / 0.00 | 45 | 0.0 | n/a |
| Tomorrow | 21.2 | 8.2 | 162 | 45 | 1,014.2 | 0.13 / 0.13 | 100 | 292.1 | n/a |
| 30h | 16.1 | 4.2 | 173 | 70 | 1,014.2 | 0.53 / 0.65 | 100 | 217.0 | n/a |
| 36h | 14.1 | 0.7 | 156 | 74 | 1,015.6 | 0.00 / 0.00 | 100 | 5.9 | n/a |
| 42h | 12.8 | 1.0 | 40 | 79 | 1,015.2 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Wednesday | 19.3 | 2.5 | 319 | 53 | 1,015.2 | 0.17 / 0.17 | 100 | 196.5 | n/a |
| 54h | 17.4 | 1.0 | 150 | 65 | 1,014.1 | 4.52 / 4.68 | 100 | 327.0 | n/a |
| 60h | 13.8 | 1.7 | 154 | 80 | 1,017.1 | 0.00 / 0.44 | 100 | 6.9 | n/a |
| 66h | 11.9 | 1.1 | 134 | 80 | 1,017.2 | 0.00 / 0.00 | 54 | 0.0 | n/a |
| Thursday | 22.5 | 0.6 | 101 | 36 | 1,015.8 | 0.00 / 0.00 | 5 | 350.7 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Fools Hollow?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Fools Hollow today?
What is the local time in Fools Hollow?
What type of place is Fools Hollow?
What is the elevation of Fools Hollow?
Where is Fools Hollow located?
Which country is Fools Hollow in?
Links
- Wikidata entry Wikidata entry