Location & Surroundings
Field is a settlement in Kentucky, United States, at 407 m elevation. The nearest larger town is Middlesboro, 33 km to the south. The national capital Washington is about 615 km to the east. The nearest airport is Tucker-Guthrie Memorial Airport, 22 km away.
Also known as: 菲爾德 · Crockett
Overview
Field is unincorporated community in Bell County, Kentucky.
It is located in Bell County, United States.
The elevation is around 1,335 foot.
Also known as: Field, Kentucky, Field, KY
Basic Data
- Country United States
- Located in Bell County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
36° 53' 34" N, 83° 36' 8" W
- Elevation 407 m (DEM: 416 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 02:02
- Sunrise 07:35
- Sunset 19:07
- Day length 11 h 32 min
Nearby
Alternate Names
Weather in Field
Current conditions and a 3-day (72-hour) weather forecast for Field, updated from the NOAA GFS model.
Now 15.9 C with mostly clear skies and a 1.0 m/s south-easterly wind. Next 24h: 13.7 to 23.7 C, max wind 2.1 m/s. No precipitation expected. Solar peaks near 332 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 15.9 | 1.0 | 117 | 54 | 1,019.2 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 13.9 | 1.0 | 86 | 55 | 1,019.9 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 12h | 13.7 | 1.2 | 96 | 54 | 1,021.8 | 0.00 / 0.00 | 100 | 0.5 | n/a |
| 18h | 23.7 | 2.1 | 88 | 34 | 1,021.2 | 0.00 / 0.00 | 100 | 331.6 | n/a |
| Tomorrow | 16.8 | 1.8 | 73 | 63 | 1,021.1 | 0.00 / 0.00 | 100 | 164.9 | n/a |
| 30h | 15.9 | 2.1 | 130 | 56 | 1,021.0 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 36h | 12.9 | 5.7 | 126 | 92 | 1,022.9 | 2.01 / 2.01 | 100 | 0.0 | n/a |
| 42h | 14.2 | 6.0 | 105 | 92 | 1,020.6 | 3.51 / 5.52 | 100 | 39.6 | n/a |
| Sunday | 15.5 | 6.1 | 127 | 90 | 1,016.5 | 0.00 / 2.10 | 77 | 76.8 | n/a |
| 54h | 15.9 | 4.2 | 125 | 92 | 1,015.0 | 0.32 / 2.42 | 54 | 0.0 | n/a |
| 60h | 17.0 | 2.2 | 142 | 91 | 1,013.0 | 0.00 / 0.15 | 51 | 0.3 | n/a |
| 66h | 17.3 | 3.9 | 232 | 86 | 1,013.7 | 1.39 / 1.54 | 98 | 128.1 | n/a |
| Monday | 15.0 | 2.7 | 231 | 98 | 1,014.3 | 1.07 / 2.61 | 100 | 39.2 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Field?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Field today?
What is the local time in Field?
What type of place is Field?
What is the elevation of Field?
Where is Field located?
Which country is Field in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Field, Kentucky