Location & Surroundings
Fall Brook is a stream in New York, United States, at 396 m elevation. The nearest larger town is Marbletown, 59 km to the southeast. The national capital Washington is about 440 km to the southwest. The nearest airport is Roxbury Runway Airport, 9 km away.
Also known as: Toad Hollow Brook
Overview
Fall Brook is river in Delaware County, New York, United States.
It is located in Delaware County, United States.
The elevation is around 398 metre.
Basic Data
- Country United States
- Located in Delaware County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
42° 20' 52" N, 74° 27' 47" W
- Elevation 396 m (DEM: 398 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 22 p/km²
- Built-up 0.8%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 13:36
- Sunrise 06:29
- Sunset 16:52
- Day length 10 h 23 min
Other streams nearby
Nearby
Alternate Names
Weather in Fall Brook
Current conditions and a 3-day (72-hour) weather forecast for Fall Brook, updated from the NOAA GFS model.
Now 0.3 C with mostly clear skies and a 1.4 m/s south-westerly wind. Next 24h: 0.3 to 12.5 C, max wind 2.2 m/s. No precipitation expected. Solar peaks near 409 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 0.3 | 1.4 | 237 | 93 | 1,035.0 | - / 0.00 | 4 | 0.0 | n/a |
| 6h | 12.5 | 2.2 | 292 | 48 | 1,030.3 | 0.00 / 0.00 | 2 | 408.9 | n/a |
| 12h | 5.7 | 1.6 | 220 | 78 | 1,031.0 | 0.00 / 0.00 | 0 | 168.0 | n/a |
| 18h | 5.2 | 1.9 | 215 | 78 | 1,030.2 | 0.00 / 0.00 | 6 | 0.0 | n/a |
| Tomorrow | 5.5 | 1.9 | 219 | 72 | 1,029.6 | 0.00 / 0.00 | 92 | 0.9 | n/a |
| 30h | 15.9 | 1.9 | 240 | 45 | 1,026.0 | 0.00 / 0.00 | 81 | 284.6 | n/a |
| 36h | 8.3 | 1.9 | 215 | 82 | 1,027.4 | 0.00 / 0.00 | 100 | 154.1 | n/a |
| 42h | 7.4 | 1.7 | 218 | 81 | 1,026.6 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Tuesday | 7.7 | 1.7 | 197 | 77 | 1,026.3 | 0.00 / 0.00 | 83 | 0.7 | n/a |
| 54h | 17.1 | 1.9 | 214 | 49 | 1,023.2 | 0.00 / 0.00 | 95 | 312.5 | n/a |
| 60h | 10.0 | 1.6 | 186 | 78 | 1,024.1 | 0.00 / 0.00 | 22 | 113.5 | n/a |
| 66h | 8.6 | 1.8 | 206 | 86 | 1,023.6 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| Wednesday | 8.5 | 2.0 | 183 | 91 | 1,022.7 | 0.00 / 0.00 | 5 | 0.7 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Fall Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Fall Brook today?
What is the local time in Fall Brook?
What type of place is Fall Brook?
What is the elevation of Fall Brook?
Where is Fall Brook located?
Which country is Fall Brook in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)