Location & Surroundings
Do Stop is a settlement in Kentucky, United States, at 152 m elevation. The nearest larger town is Oak Grove, 21 km to the southwest. The national capital Washington is about 845 km to the east. The nearest airport is Rough River State Park Airport, 20 km away.
Overview
Do Stop is township in Grayson County, Kentucky.
It is located in Grayson County, United States.
The elevation is around 499 foot.
Also known as: Do Stop, Kentucky, Do Stop, KY
Basic Data
- Country United States
- Located in Grayson County
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
37° 25' 55" N, 86° 33' 2" W
- Elevation 152 m (DEM: 151 m)
- Timezone America/Chicago
- Time Shift GMT -6 (DST -5)
Statistics & Country
- Pop. Density 16 p/km²
- Built-up 2.4%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 00:21
- Sunrise 06:24
- Sunset 16:37
- Day length 10 h 13 min
Other populated places nearby
Nearby
Weather in Do Stop
Current conditions and a 3-day (72-hour) weather forecast for Do Stop, updated from the NOAA GFS model.
Now 9.1 C with mostly clear skies and a 3.4 m/s north-westerly wind. Next 24h: 0.7 to 11.1 C, max wind 3.4 m/s. No precipitation expected. Solar peaks near 333 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 9.1 | 3.4 | 331 | 41 | 1,024.2 | - / 0.00 | 5 | 0.0 | n/a |
| 6h | 4.5 | 2.2 | 338 | 60 | 1,025.8 | 0.00 / 0.00 | 5 | 245.4 | n/a |
| 12h | 2.2 | 1.5 | 5 | 71 | 1,027.7 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| 18h | 0.7 | 1.3 | 352 | 75 | 1,029.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Tomorrow | 11.1 | 1.6 | 14 | 37 | 1,029.5 | 0.00 / 0.00 | 7 | 333.1 | n/a |
| 30h | 6.0 | 2.1 | 29 | 64 | 1,030.2 | 0.00 / 0.00 | 7 | 240.7 | n/a |
| 36h | 3.0 | 2.2 | 69 | 80 | 1,032.2 | 0.00 / 0.00 | 3 | 0.0 | n/a |
| 42h | 1.2 | 1.8 | 74 | 86 | 1,034.2 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Monday | 11.8 | 2.3 | 85 | 42 | 1,033.1 | 0.00 / 0.00 | 0 | 331.9 | n/a |
| 54h | 6.5 | 2.3 | 73 | 63 | 1,032.9 | 0.00 / 0.00 | 0 | 239.9 | n/a |
| 60h | 4.0 | 2.2 | 93 | 78 | 1,033.7 | 0.00 / 0.00 | 11 | 0.0 | n/a |
| 66h | 2.5 | 2.0 | 101 | 83 | 1,034.7 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Tuesday | 13.9 | 2.1 | 135 | 40 | 1,033.4 | 0.00 / 0.00 | 0 | 329.7 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Do Stop?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Do Stop today?
What is the local time in Do Stop?
What type of place is Do Stop?
What is the elevation of Do Stop?
Where is Do Stop located?
Which country is Do Stop in?
Links
- Wikidata entry Wikidata entry