Location & Surroundings
Deep Brook is a stream in Maine, United States, at 262 m elevation. The nearest larger town is Edmundston, 50 km to the northeast. The national capital Washington is about 1125 km to the southwest. The nearest airport is Fort Kent Municipal Airport, 23 km away.
Overview
Deep Brook is river in Aroostook County, Maine, United States of America.
It is located in Aroostook County, United States.
The elevation is around 266 metre.
Basic Data
- Country United States
- Located in Aroostook County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
47° 1' 48" N, 68° 44' 30" W
- Elevation 262 m (DEM: 266 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 16:05
- Sunrise 06:20
- Sunset 16:16
- Day length 9 h 55 min
Other streams nearby
Weather in Deep Brook
Current conditions and a 3-day (72-hour) weather forecast for Deep Brook, updated from the NOAA GFS model.
Now 8.5 C with overcast skies and a 2.5 m/s southerly wind. Next 24h: 8.5 to 11.5 C, max wind 2.5 m/s. No precipitation expected. Solar peaks near 10 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 8.5 | 2.5 | 190 | 99 | 1,014.1 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 11.5 | 2.0 | 294 | 98 | 1,012.4 | 5.67 / 5.67 | 100 | 9.5 | n/a |
| 12h | 8.7 | 0.9 | 74 | 99 | 1,014.7 | 0.00 / 0.61 | 100 | 4.1 | n/a |
| 18h | 8.8 | 1.4 | 137 | 99 | 1,013.8 | 0.00 / 0.05 | 100 | 0.0 | n/a |
| Tomorrow | 10.5 | 2.0 | 136 | 99 | 1,011.2 | 0.00 / 0.00 | 100 | 0.5 | n/a |
| 30h | 14.5 | 2.2 | 154 | 90 | 1,007.0 | 0.00 / 0.00 | 100 | 106.1 | n/a |
| 36h | 13.6 | 3.5 | 219 | 94 | 1,007.6 | 1.83 / 1.83 | 74 | 8.6 | n/a |
| 42h | 13.4 | 3.7 | 235 | 87 | 1,008.2 | 0.00 / 0.13 | 37 | 0.0 | n/a |
| Friday | 10.0 | 3.1 | 232 | 90 | 1,011.3 | 0.00 / 0.00 | 100 | 1.2 | n/a |
| 54h | 14.7 | 3.7 | 260 | 65 | 1,011.0 | 0.00 / 0.00 | 90 | 280.3 | n/a |
| 60h | 7.4 | 3.5 | 359 | 88 | 1,015.3 | 0.00 / 0.00 | 100 | 79.4 | n/a |
| 66h | 3.1 | 3.7 | 4 | 82 | 1,017.5 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Saturday | 2.0 | 3.4 | 4 | 85 | 1,018.1 | 0.52 / 0.52 | 100 | 0.4 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Deep Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Deep Brook today?
What is the local time in Deep Brook?
What type of place is Deep Brook?
What is the elevation of Deep Brook?
Where is Deep Brook located?
Which country is Deep Brook in?
Links
- Wikidata entry Wikidata entry