Location & Surroundings
Cold Spring is a settlement in New Jersey, United States, at 3 m elevation. The nearest larger town is Villas, 7 km to the north. The national capital Washington is about 185 km to the west. The nearest airport is Cape May County Airport, 5 km away.
Also known as: Centerville · Coldspring
Overview
Cold Spring is unincorporated community in Lower Township, New Jersey.
It is located in Lower Township, United States.
The elevation is around 16 foot.
Also known as: Cold Spring, New Jersey
Media
Basic Data
- Country United States
- Located in Lower Township
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
38° 58' 0" N, 74° 54' 59" W
- Elevation 3 m (DEM: 7 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 167 p/km²
- Built-up 5.2%
- Settlement Low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 14:15
- Sunrise 06:35
- Sunset 16:51
- Day length 10 h 16 min
Other populated places nearby
Nearby
Alternate Names
Weather in Cold Spring
Current conditions and a 3-day (72-hour) weather forecast for Cold Spring, updated from the NOAA GFS model.
Now 10.9 C with overcast skies and a 5.7 m/s westerly wind. Next 24h: 10.9 to 15.7 C, max wind 6.3 m/s. No precipitation expected. Solar peaks near 401 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 10.9 | 5.7 | 276 | 70 | 1,018.1 | - / 0.00 | 87 | 0.0 | n/a |
| 6h | 15.7 | 6.3 | 246 | 58 | 1,014.6 | 0.00 / 0.00 | 0 | 401.3 | n/a |
| 12h | 14.9 | 5.9 | 235 | 67 | 1,014.8 | 0.00 / 0.00 | 0 | 170.2 | n/a |
| 18h | 13.4 | 4.9 | 299 | 74 | 1,015.7 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| Tomorrow | 11.4 | 2.3 | 352 | 68 | 1,016.2 | 0.00 / 0.00 | 0 | 0.5 | n/a |
| 30h | 14.0 | 2.1 | 174 | 54 | 1,013.4 | 0.00 / 0.00 | 0 | 405.7 | n/a |
| 36h | 14.2 | 4.1 | 141 | 68 | 1,011.0 | 0.00 / 0.00 | 67 | 166.3 | n/a |
| 42h | 14.7 | 4.5 | 133 | 79 | 1,005.6 | 0.00 / 0.00 | 98 | 0.0 | n/a |
| Thursday | 14.9 | 5.1 | 182 | 81 | 1,001.0 | 0.24 / 0.24 | 88 | 0.4 | n/a |
| 54h | 15.9 | 4.8 | 278 | 68 | 997.5 | 0.00 / 0.19 | 0 | 287.8 | n/a |
| 60h | 14.4 | 6.0 | 280 | 79 | 998.7 | 0.16 / 0.36 | 100 | 160.1 | n/a |
| 66h | 10.2 | 8.6 | 319 | 78 | 1,000.4 | 0.39 / 0.74 | 84 | 0.0 | n/a |
| Friday | 7.9 | 10.0 | 310 | 73 | 1,003.0 | 0.00 / 0.00 | 23 | 0.3 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Cold Spring?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Cold Spring today?
What is the local time in Cold Spring?
What type of place is Cold Spring?
What is the elevation of Cold Spring?
Where is Cold Spring located?
Which country is Cold Spring in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Cold Spring, New Jersey