Location & Surroundings
Cold Brook is a stream in Massachusetts, United States, at 223 m elevation. The nearest larger town is Northampton, 15 km to the southeast. The national capital Washington is about 535 km to the southwest. The nearest airport is Northampton Airport, 16 km away.
Overview
Cold Brook is natural watercourse in Hampshire County, Massachusetts, United States of America.
It is located in Hampshire County, United States.
Basic Data
- Country United States
- Located in Hampshire County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
42° 25' 57" N, 72° 44' 36" W
- Elevation 223 m (DEM: 228 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 49 p/km²
- Built-up 0.5%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 14:39
- Sunrise 06:49
- Sunset 16:25
- Day length 9 h 36 min
Other streams nearby
Nearby
Weather in Cold Brook
Current conditions and a 3-day (72-hour) weather forecast for Cold Brook, updated from the NOAA GFS model.
Now 6.2 C with overcast skies and a 0.9 m/s southerly wind. Next 24h: 6.2 to 14.1 C, max wind 2.2 m/s. No precipitation expected. Solar peaks near 215 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 6.2 | 0.9 | 195 | 86 | 1,024.4 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 14.1 | 2.2 | 158 | 68 | 1,019.4 | 0.00 / 0.00 | 100 | 215.3 | n/a |
| 12h | 10.6 | 0.6 | 29 | 91 | 1,016.3 | 0.06 / 0.06 | 100 | 81.5 | n/a |
| 18h | 10.9 | 1.8 | 336 | 97 | 1,010.0 | 0.32 / 0.37 | 100 | 0.0 | n/a |
| Tomorrow | 10.5 | 1.6 | 254 | 97 | 1,008.0 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 30h | 12.8 | 5.4 | 293 | 75 | 1,009.2 | 0.00 / 0.00 | 100 | 247.4 | n/a |
| 36h | 4.9 | 5.7 | 304 | 69 | 1,015.4 | 0.00 / 0.00 | 4 | 62.2 | n/a |
| 42h | 2.4 | 3.0 | 309 | 68 | 1,017.9 | 0.00 / 0.00 | 3 | 0.0 | n/a |
| Tuesday | -1.2 | 4.6 | 315 | 68 | 1,024.4 | 0.00 / 0.00 | 5 | 0.0 | n/a |
| 54h | 3.5 | 5.7 | 324 | 38 | 1,027.3 | 0.00 / 0.00 | 0 | 329.0 | n/a |
| 60h | -1.8 | 1.5 | 277 | 56 | 1,033.7 | 0.00 / 0.00 | 0 | 120.9 | n/a |
| 66h | -3.0 | 1.1 | 326 | 53 | 1,037.0 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Wednesday | -3.4 | 1.0 | 356 | 51 | 1,041.3 | 0.00 / 0.00 | 37 | 0.0 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Cold Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Cold Brook today?
What is the local time in Cold Brook?
What type of place is Cold Brook?
What is the elevation of Cold Brook?
Where is Cold Brook located?
Which country is Cold Brook in?
Links
- Wikidata entry Wikidata entry