Location & Surroundings
Clesson Brook is a river in Massachusetts, United States, at 149 m elevation. The nearest larger town is Greenfield, 14 km to the east. The national capital Washington is about 550 km to the southwest. The nearest airport is Turners Falls Airport, 20 km away.
Also known as: Clessons Brook · Smith River · Clessons River · Clesson's River
Overview
Clesson Brook is natural watercourse in Franklin County, Massachusetts, United States of America.
It is located in Franklin County, United States.
Media
Basic Data
- Country United States
- Located in Franklin County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
42° 37' 8" N, 72° 45' 54" W
- Elevation 149 m (DEM: 143 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 85 p/km²
- Built-up 2.0%
- Settlement Low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 07:29
- Sunrise 06:58
- Sunset 18:17
- Day length 11 h 19 min
Other streams nearby
Nearby
Alternate Names
Weather in Clesson Brook
Current conditions and a 3-day (72-hour) weather forecast for Clesson Brook, updated from the NOAA GFS model.
Now 8.5 C with overcast skies and a 1.0 m/s north-westerly wind. Next 24h: 6.6 to 10.3 C, max wind 1.2 m/s. Precip around 1.8 mm. Solar peaks near 94 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 8.5 | 1.0 | 318 | 60 | 1,031.5 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 6.6 | 0.9 | 241 | 67 | 1,031.8 | 0.00 / 0.00 | 95 | 0.0 | n/a |
| 12h | 8.4 | 1.2 | 208 | 73 | 1,030.2 | 0.00 / 0.00 | 100 | 3.6 | n/a |
| 18h | 10.3 | 1.2 | 190 | 88 | 1,025.4 | 0.28 / 0.28 | 100 | 93.6 | n/a |
| Tomorrow | 8.9 | 0.6 | 118 | 99 | 1,020.7 | 1.47 / 1.75 | 100 | 26.8 | n/a |
| 30h | 9.1 | 1.2 | 355 | 99 | 1,014.6 | 3.16 / 4.91 | 100 | 0.0 | n/a |
| 36h | 10.1 | 1.3 | 322 | 96 | 1,010.6 | 0.00 / 1.29 | 9 | 6.5 | n/a |
| 42h | 19.7 | 3.1 | 309 | 58 | 1,008.8 | 0.00 / 0.00 | 0 | 486.9 | n/a |
| Tuesday | 12.7 | 1.8 | 292 | 94 | 1,012.2 | 0.00 / 0.00 | 95 | 214.5 | n/a |
| 54h | 12.6 | 0.4 | 167 | 93 | 1,015.0 | 0.00 / 0.00 | 96 | 0.0 | n/a |
| 60h | 9.7 | 1.7 | 110 | 96 | 1,018.7 | 0.38 / 0.38 | 100 | 0.6 | n/a |
| 66h | 11.9 | 2.6 | 165 | 93 | 1,016.2 | 0.00 / 0.00 | 100 | 55.8 | n/a |
| Wednesday | 13.7 | 3.4 | 190 | 97 | 1,013.2 | 0.00 / 0.00 | 100 | 20.1 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Clesson Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Clesson Brook today?
What is the local time in Clesson Brook?
What type of place is Clesson Brook?
What is the elevation of Clesson Brook?
Where is Clesson Brook located?
Which country is Clesson Brook in?
Links
- Wikidata entry Wikidata entry