Location & Surroundings
Churchtown is a settlement in New Jersey, United States, at 2 m elevation. The nearest larger town is Pennsville, 2 km to the south. The national capital Washington is about 155 km to the southwest. The nearest airport is Rainbow's End Airport, 4 km away.
Also known as: Penns Neck
Overview
Churchtown is human settlement in Pennsville Township, New Jersey.
It is located in Pennsville, United States.
The elevation is around 7 foot.
Also known as: Churchtown, New Jersey, Penns Neck (Salem County, N.J.), Penns Neck, New Jersey, Churchtown, Pennsville Township, New Jersey
Basic Data
- Country United States
- Located in Pennsville
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
39° 40' 19" N, 75° 30' 36" W
- Elevation 2 m (DEM: 6 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 482 p/km²
- Built-up 9.0%
- Settlement Suburban / peri-urban
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 14:34
- Sunrise 06:53
- Sunset 18:52
- Day length 11 h 59 min
Other populated places nearby
Nearby
Alternate Names
Weather in Churchtown
Current conditions and a 3-day (72-hour) weather forecast for Churchtown, updated from the NOAA GFS model.
Now 13.8 C with overcast skies and a 7.2 m/s north-westerly wind. Next 24h: 13.8 to 15.5 C, max wind 9.0 m/s. Precip around 1.5 mm. Solar peaks near 24 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 13.8 | 7.2 | 332 | 93 | 1,002.1 | - / 0.00 | 100 | 0.0 | n/a |
| 6h | 15.5 | 9.0 | 358 | 93 | 1,001.1 | 11.81 / 11.81 | 100 | 24.4 | n/a |
| 12h | 14.9 | 5.7 | 348 | 93 | 1,005.9 | 0.00 / 0.40 | 100 | 22.6 | n/a |
| 18h | 14.9 | 5.1 | 349 | 96 | 1,007.1 | 5.31 / 5.71 | 100 | 0.0 | n/a |
| Tomorrow | 14.5 | 3.7 | 345 | 94 | 1,010.5 | 0.00 / 1.54 | 100 | 0.6 | n/a |
| 30h | 18.1 | 3.2 | 319 | 79 | 1,011.7 | 0.00 / 0.06 | 100 | 139.0 | n/a |
| 36h | 17.2 | 0.6 | 325 | 85 | 1,013.6 | 0.00 / 0.02 | 98 | 87.9 | n/a |
| 42h | 16.1 | 2.1 | 312 | 86 | 1,014.7 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Tuesday | 16.5 | 2.3 | 315 | 84 | 1,016.3 | 0.00 / 0.00 | 100 | 2.7 | n/a |
| 54h | 21.6 | 4.0 | 323 | 61 | 1,016.6 | 0.00 / 0.00 | 100 | 377.6 | n/a |
| 60h | 18.7 | 0.5 | 263 | 72 | 1,017.5 | 0.00 / 0.00 | 81 | 127.2 | n/a |
| 66h | 15.3 | 2.1 | 341 | 82 | 1,019.5 | 0.00 / 0.00 | 18 | 0.0 | n/a |
| Wednesday | 15.9 | 0.7 | 12 | 79 | 1,020.5 | 0.00 / 0.00 | 86 | 8.5 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Churchtown?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Churchtown today?
What is the local time in Churchtown?
What type of place is Churchtown?
What is the elevation of Churchtown?
Where is Churchtown located?
Which country is Churchtown in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (EN) Wikipedia (EN)