Location & Surroundings
Black Fork is a river in West Virginia, United States, at 494 m elevation. The nearest larger town is Elkins, 25 km to the southwest. The national capital Washington is about 230 km to the east. The nearest airport is Fairview Airport, 19 km away.
Also known as: Blackwater River · Blackwater Fork
Overview
Black Fork is river in the United States of America.
It is located in Tucker County, United States.
The elevation is around 494 metre.
Media
Basic Data
- Country United States
- Located in Tucker County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
39° 6' 39" N, 79° 40' 44" W
- Elevation 494 m (DEM: 501 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 5 p/km²
- Built-up 0.4%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 06:44
- Sunrise 07:00
- Sunset 19:25
- Day length 12 h 25 min
Other streams nearby
Nearby
Alternate Names
Weather in Black Fork
Current conditions and a 3-day (72-hour) weather forecast for Black Fork, updated from the NOAA GFS model.
Now 20.8 C with mostly clear skies and a 0.3 m/s south-westerly wind. Next 24h: 18.6 to 25.4 C, max wind 2.9 m/s. Precip around 4.2 mm. Solar peaks near 572 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 20.8 | 0.3 | 224 | 89 | 1,025.8 | - / 0.00 | 5 | 0.0 | n/a |
| 6h | 18.6 | 1.7 | 170 | 95 | 1,025.5 | 0.26 / 0.26 | 12 | 0.0 | n/a |
| 12h | 18.8 | 1.7 | 195 | 96 | 1,026.0 | 0.98 / 1.24 | 6 | 6.6 | n/a |
| 18h | 25.4 | 2.9 | 278 | 76 | 1,023.7 | 1.80 / 3.04 | 68 | 572.1 | n/a |
| Tomorrow | 20.4 | 1.5 | 201 | 96 | 1,022.3 | 1.17 / 4.21 | 99 | 218.0 | n/a |
| 30h | 18.3 | 1.3 | 235 | 99 | 1,022.2 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 36h | 18.9 | 0.8 | 287 | 98 | 1,022.5 | 0.05 / 0.05 | 75 | 2.9 | n/a |
| 42h | 23.7 | 2.8 | 313 | 68 | 1,020.9 | 0.16 / 0.21 | 84 | 397.6 | n/a |
| Saturday | 17.9 | 1.6 | 21 | 96 | 1,020.9 | 0.01 / 0.22 | 77 | 194.7 | n/a |
| 54h | 15.9 | 2.0 | 118 | 95 | 1,019.9 | 0.00 / 0.22 | 7 | 0.0 | n/a |
| 60h | 16.1 | 1.5 | 116 | 90 | 1,019.4 | 0.00 / 0.00 | 62 | 3.2 | n/a |
| 66h | 21.6 | 0.4 | 72 | 85 | 1,018.3 | 0.59 / 0.59 | 93 | 285.6 | n/a |
| Sunday | 17.5 | 1.9 | 132 | 96 | 1,017.6 | 1.54 / 2.13 | 100 | 209.8 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Black Fork?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Black Fork today?
What is the local time in Black Fork?
What type of place is Black Fork?
What is the elevation of Black Fork?
Where is Black Fork located?
Which country is Black Fork in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (DE) Wikipedia (DE)
- Wikipedia (EN) Wikipedia (EN)
- Wikimedia Commons Wikimedia Commons
- Commons category Black Fork (Cheat River)