Location & Surroundings
Baker Brook is a stream in Connecticut, United States, at 147 m elevation. The nearest larger town is Stafford, 4 km to the north. The national capital Washington is about 525 km to the southwest. The nearest airport is Westford Airstrip, 10 km away.
Also known as: Ginger Brook
Overview
Baker Brook is river in Tolland County, Connecticut, United States of America.
It is located in Tolland County, United States.
The elevation is around 147 metre.
Basic Data
- Country United States
- Located in Tolland County
- Type stream (STM)
- a body of running water moving to a lower level in a channel on land
Geography
-
Coordinates
41° 57' 7" N, 72° 18' 6" W
- Elevation 147 m (DEM: 149 m)
- Timezone America/New_York
- Time Shift GMT -5 (DST -4)
Statistics & Country
- Pop. Density 1,501 p/km²
- Built-up 18.2%
- Settlement Rural cluster
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 16:10
- Sunrise 07:05
- Sunset 18:03
- Day length 10 h 58 min
Other streams nearby
Nearby
Alternate Names
Weather in Baker Brook
Current conditions and a 3-day (72-hour) weather forecast for Baker Brook, updated from the NOAA GFS model.
Now 4.8 C with mostly clear skies and a 0.9 m/s north-easterly wind. Next 24h: 4.8 to 15.9 C, max wind 2.2 m/s. No precipitation expected. Solar peaks near 491 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 4.8 | 0.9 | 57 | 73 | 1,032.7 | - / 0.00 | 0 | 0.0 | n/a |
| 6h | 15.9 | 2.0 | 73 | 42 | 1,027.6 | 0.00 / 0.00 | 4 | 491.0 | n/a |
| 12h | 7.3 | 1.8 | 50 | 83 | 1,025.8 | 0.00 / 0.00 | 4 | 200.1 | n/a |
| 18h | 5.6 | 2.2 | 20 | 85 | 1,023.6 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| Tomorrow | 6.4 | 2.2 | 13 | 80 | 1,025.0 | 0.00 / 0.00 | 0 | 5.9 | n/a |
| 30h | 17.4 | 3.8 | 26 | 41 | 1,023.8 | 0.00 / 0.00 | 0 | 487.1 | n/a |
| 36h | 7.7 | 1.9 | 54 | 81 | 1,026.8 | 0.00 / 0.00 | 0 | 197.3 | n/a |
| 42h | 6.7 | 3.6 | 29 | 87 | 1,027.1 | 0.00 / 0.00 | 3 | 0.0 | n/a |
| Wednesday | 4.3 | 3.9 | 33 | 83 | 1,028.4 | 0.00 / 0.00 | 60 | 5.6 | n/a |
| 54h | 12.5 | 4.0 | 49 | 50 | 1,025.1 | 0.00 / 0.00 | 34 | 479.0 | n/a |
| 60h | 5.3 | 3.1 | 53 | 83 | 1,024.1 | 0.00 / 0.00 | 46 | 193.8 | n/a |
| 66h | 3.8 | 2.8 | 27 | 89 | 1,021.0 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Thursday | 4.4 | 2.8 | 0 | 80 | 1,018.9 | 0.00 / 0.00 | 100 | 3.8 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Baker Brook?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Baker Brook today?
What is the local time in Baker Brook?
What type of place is Baker Brook?
What is the elevation of Baker Brook?
Where is Baker Brook located?
Which country is Baker Brook in?
Links
- Wikidata entry Wikidata entry