Location & Surroundings
Allread Spring is a spring(s) in Wyoming, United States, at 1,840 m elevation. The nearest larger town is Spearfish, 46 km to the east. The national capital Washington is about 2345 km to the east. The nearest airport is Schloredt Airport, 11 km away.
Also known as: Cole Spring
Overview
Allread Spring is spring in Crook County, Wyoming, United States of America.
It is located in Crook County, United States.
Basic Data
- Country United States
- Located in Crook County
- Type spring(s) (SPNG)
- a place where ground water flows naturally out of the ground
Geography
-
Coordinates
44° 29' 20" N, 104° 26' 9" W
- Elevation 1840 m (DEM: 1844 m)
- Timezone America/Denver
- Time Shift GMT -7 (DST -6)
Statistics & Country
- Pop. Density 0 p/km²
- Built-up 0.0%
- Settlement Very low density rural
- Currency Dollar (USD)
- Phone Prefix +1
Sun & Local Time
- Local time 18:22
- Sunrise 06:55
- Sunset 16:30
- Day length 9 h 35 min
Other spring(s)s nearby
Nearby
Alternate Names
Weather in Allread Spring
Current conditions and a 3-day (72-hour) weather forecast for Allread Spring, updated from the NOAA GFS model.
Now 12.8 C with mostly cloudy skies and a 5.3 m/s southerly wind. Next 24h: 8.9 to 13.0 C, max wind 9.3 m/s. No precipitation expected. Solar peaks near 225 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 12.8 | 5.3 | 189 | 34 | 1,014.0 | - / 0.00 | 67 | 0.0 | n/a |
| 6h | 9.8 | 3.4 | 170 | 42 | 1,011.6 | 0.00 / 0.00 | 100 | 224.5 | n/a |
| 12h | 10.0 | 4.2 | 189 | 42 | 1,009.1 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 18h | 8.9 | 4.8 | 199 | 46 | 1,007.3 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Tomorrow | 13.0 | 9.3 | 208 | 40 | 1,004.0 | 0.00 / 0.00 | 92 | 140.1 | n/a |
| 30h | 10.9 | 3.7 | 206 | 47 | 1,001.8 | 0.00 / 0.00 | 17 | 252.0 | n/a |
| 36h | 9.1 | 5.7 | 192 | 47 | 1,001.2 | 0.00 / 0.00 | 24 | 0.0 | n/a |
| 42h | 5.7 | 13.5 | 217 | 38 | 1,003.0 | 0.06 / 0.06 | 78 | 0.0 | n/a |
| Wednesday | 1.7 | 7.3 | 301 | 92 | 1,007.8 | 0.52 / 0.59 | 100 | 100.3 | n/a |
| 54h | 0.8 | 7.7 | 278 | 88 | 1,014.9 | 5.42 / 6.00 | 83 | 26.1 | n/a |
| 60h | -2.5 | 3.0 | 242 | 87 | 1,021.0 | 0.00 / 0.00 | 2 | 0.0 | n/a |
| 66h | -5.1 | 1.6 | 200 | 89 | 1,024.3 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Thursday | 3.0 | 2.0 | 153 | 61 | 1,018.8 | 0.00 / 0.00 | 100 | 103.8 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Allread Spring?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Allread Spring today?
What is the local time in Allread Spring?
What type of place is Allread Spring?
What is the elevation of Allread Spring?
Where is Allread Spring located?
Which country is Allread Spring in?
Links
- Wikidata entry Wikidata entry